Schedule 2025 – Computational Ocean, Atmosphere & Life
time | topic | reading/project |
---|---|---|
Tue 22.4 1-3pm | Introduction | review classical mechanics |
Tue 22.4 3-5pm | transport processes | P1 – oxygen budget |
Fri 25.4 10am-noon | Dynamics of rotating planets | Sec 1.1-3, 2.1-4, 4.1, 19.1 |
Mon 28.4 10-noon | intergalactic carbon sources | J. Fynbo, guest lecture |
Tue 29.4 1pm–5pm | Install Veros on ERDA | P2 – test Sverdrup |
Fri 2.5 10-noon | The Gulfstream | Section 19.1-6 |
Mon 5.5 10-noon | Carbon and Plankton | |
Tue 6.5 1-5pm | practical exercise | P3 – test Gulfstream theory |
Fri 9.5 10-noon | Ventilation & shadow zone | Section 20.1-4 |
Mon 12.5 10-noon | Ventilation II | |
Tue 13.5 1-5pm | practical exercise | P4 – test LPS theory |
Fri 16.5 10-noon | Eddies & Waves & Eady | Chapter 6 & 7 |
Mon 19.5 10-noon | Atmosphere thermodynamics | |
Tue 20.5 1-5pm | practical exercise | P5 - 1-d atmosphere |
Fri 23.5 10-noon | The Hadley cell | Section 14.1-4 |
Mon 26.5 10-noon | The Jetstream | Section 15.1-3 |
Tue 27.5 1-5pm | practical exercise | P6–test Hadley theory |
Fri 30.5 10-noon | Abyssal circulation | Section 21.1-5 |
Mon 2.6 10-noon | Southern Ocean hypothesis | Section 21.6-9 |
Tue 3.6 1-5pm | summary & exercise | P7 – test S.O. hypothesis |
Fri 6.6 10-noon | test exam | test exam |
Mon 9.6 10-noon | Holiday :-) | |
Tue 10.6 1-5pm | discuss P7 & test exam | |
Fri 13.6 10-noon | Q & A | |
Mon 16.6 8-noon | oral exam | 25min, no preparation |
Tue 17.6 noon-5pm | oral exam | 25 min., no preparation |
Text: Atmospheric and Oceanic Fluid Dynamic, Vallis